CFB on Qubic: price, order book and best route
CFB is a token on Qubic that trades on QX (the order book) and QSwap (a liquidity pool). It last traded at about 2 QU (about $9.8e-7), +9.2% over 24 hours and −7.9% over 7 days, with 156.5M QU traded in the last 24 hours.
CFB market figures
| Last price | 2 QU (about $9.8e-7) |
|---|---|
| Change, 24 hours / 7 days | +9.2% / −7.9% |
| Volume, 24 hours / 7 days | 156,500,000 / 1,378,301,640 QU |
| Trades in 24 hours | 3 |
| QX best bid / best ask | 1 / 2 QU (spread 66.7%) |
| QX size at the best bid / ask | 1,604,923,513 / 55,363,004 units |
| QSwap pool | 3,009,781,792 QU and 2,041,645,030 units, pool price 1.474 QU |
| Listed as | token, issued by CFBME…CTVJL |
Last trade 2026-10-15. Prices come from real trades on QX, kept inside today's order book; the QSwap pool price is shown beside them. Live on the QMax trading screen, which also has the chart and the full order book.
What selling CFB would fetch
Priced by QMax's router across QX and QSwap, splitting each order where that pays more. Bigger sizes move the price, so the average falls as the size grows.
| Units | Worth at the last price (QU) | You receive (QU) | Average (QU each) | Against the smallest size | Where it goes |
|---|---|---|---|---|---|
| 5,000,000 | 10M | 7,230,805 | 1.446 | – | QSwap 100% |
| 50,000,000 | 100M | 71,631,775 | 1.433 | −0.9% | QSwap 100% |
| 500,000,000 | 1B | 590,216,881 | 1.18 | −18% | QSwap 100% |
What buying CFB would cost
| Units | Worth at the last price (QU) | You pay (QU) | Average (QU each) | Against the smallest size | Where it goes |
|---|---|---|---|---|---|
| 5,000,000 | 10M | 7,511,403 | 1.502 | – | QSwap 100% |
| 50,000,000 | 100M | 75,887,660 | 1.518 | +1.0% | QSwap 100% |
| 500,000,000 | 1B | 919,905,640 | 1.84 | +22% | QX 44% · QSwap 56% |
These are snapshots from 2026-10-16 22:45 UTC and prices move: ask again before you trade. Any other size: /api/v1/quote?side=sell&asset=CFB&qty=50000000 (free, no key), or several sizes at once with /api/v1/quotes.
Fees when trading CFB
QX takes 0.3% of each match, from the seller's QU. QSwap takes 0.3% of a swap plus a flat 100,000 QU per swap, which makes small trades dearer there. QMax adds no fee of its own. The router compares both before you sign. For how the two markets differ, see how trading on Qubic works.
For software and AI assistants
Everything on this page is available as JSON from the free QMax API, and through the hosted MCP server at https://qmax.exchange/api/mcp (tool qmax_get_quote). The guide for assistants is /llms.txt.