Qubic tokens and smart-contract shares: live prices
43 assets traded on QX or QSwap in the last seven days, busiest first. Each page has the live price, the order book and pool, and what selling or buying a few sizes would fetch, priced by QMax across both markets.
| Asset | Type | Price (QU) | 24h | Volume 24h (QU) | Volume 7d (QU) | Markets |
|---|---|---|---|---|---|---|
| QMINE | Token | 4,073 | 0.0% | 7.6B | 13.55B | QX + QSwap |
| CODED | Token | 37 | +28% | 3.02B | 8.02B | QX + QSwap |
| QPAYHUB | Share | 101,000,001 | 0.0% | 1.01B | 4.6B | QX |
| QPAY | Token | 413 | +2.0% | 628.5M | 1.39B | QX |
| QCAP | Token | 251,000 | −7.0% | 453.5M | 2.74B | QX + QSwap |
| QDOGE | Token | 28 | +7.7% | 335.5M | 5.41B | QX + QSwap |
| GARTH | Token | 13 | −7.1% | 243.4M | 1.62B | QX + QSwap |
| CFB | Token | 2 | +9.2% | 156.5M | 1.38B | QX + QSwap |
| QIP | Share | 110,000,000 | +817% | 110M | 110M | QX |
| QFOF | Token | 4 | +33% | 58.9M | 115.3M | QX + QSwap |
| WP | Token | 299 | +7.9% | 44.3M | 2.74B | QX + QSwap |
| QTREAT | Token | 42,500,000 | 0.0% | 42.5M | 2.88B | QX |
| STATSY | Token | 1 | 0.0% | 30M | 30.5M | QX + QSwap |
| BITE | Token | 28 | 0.0% | 2.9M | 101M | QX + QSwap |
| SFORGE | Token | 4,200 | 0.0% | 533.4K | 533.4K | QX |
| Q | Token | 1 | 0.0% | 336.1K | 2.6M | QX |
| ML | Token | 263 | +20% | 244.6K | 1.32B | QX |
| QVAULT | Share | 395,000,000 | – | – | 1.94B | QX |
| MLM | Share | 1,800,000,000 | – | – | 1.8B | QX |
| ESCROW | Share | 109,000,000 | – | – | 762.1M | QX |
| QRWA | Share | 685,000,000 | – | – | 685M | QX |
| PEPE | Token | 8 | – | – | 533.5M | QX |
| MSVAULT | Share | 250,000,000 | – | – | 500M | QX |
| QRAFFLE | Share | 35,000,001 | – | – | 280M | QX |
| GGWP | Share | 90,000,000 | – | – | 269M | QX |
| QTREATSC | Share | 21,000,000 | – | – | 123M | QX |
| QUTIL | Share | 26,500,011 | – | – | 106M | QX |
| QUSINO | Share | 51,000,000 | – | – | 51M | QX |
| SMRT | Token | 120,201 | – | – | 20.6M | QX |
| QXTRADE | Token | 4 | – | – | 20M | QX + QSwap |
| QXMR | Token | 1 | – | – | 10.1M | QX + QSwap |
| QTF | Share | 6,999,999 | – | – | 7M | QX |
| AETHER | Token | 480,000 | – | – | 6.1M | QX |
| GENESIS | Token | 1 | – | – | 5.5M | QX |
| MATILDA | Token | 2 | – | – | 2M | QX |
| ANNA | Token | 1 | – | – | 1M | QX |
| QHEART | Token | 1 | – | – | 1M | QX + QSwap |
| GRONK | Token | 1,220 | – | – | 422.6K | QX |
| FIXED | Token | 149,999 | – | – | 300K | QX |
| QST | Token | 272 | – | – | 201.3K | QX |
| QFRONT | Token | 117,900 | – | – | 117.9K | QX |
| QCORE | Token | 4 | – | – | 4K | QX |
| QSMILE | Token | 1 | – | – | 2K | QX |
No trades this week
40 more are listed on QMax but have not traded in the last seven days, so their prices are only what the order book or pool shows.
Show them
VTR · RANDOM · QX · QTRY · QBAY · QSWAP · HOME · VOTTUN · QTC · NOST · QWALLET · QUFC · QVERSAL · PORTAL · ENIGMA · HOTEL1 · RL · SATOSHI · ARK · QBOND · QGOLD · EXODUS · BURNER · QFT · QEARN · QTRYGOV · QDUEL · VSTB001 · CAVIX · QRP · QDRAW · PULSE · QCITY · AGI · PUNKS · QSILVER · QBET · VIP · AIGARTH · MBND182
New to trading on Qubic? Read how QX, QSwap and QMax work.